• production
  • sketchup/drafting
  • renderings/drawing
  • model making
  • resume
  • about me
  • contact
Menu

Sarah Delaney Boyle

  • production
  • sketchup/drafting
  • renderings/drawing
  • model making
  • resume
  • about me
  • contact
×

“LEMONS LEMONS LEMONS LEMONS LEMONS” | I was the Scenic Designer, Props Master, and Paint Charge for this production. There were two major locations: an apartment and a pet cemetery. Within the apartment (the area on the rugs) there are all the right items, but out of order, CDs in the dish-rack, no dresser for the drawers. The cemetery is its inverse; it retains the structure of a single item repeated at a short distance, but uses lamps in place of headstones.

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Carnegie Mellon School of Drama | Photo Credit Louis Stein

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

1/2” = 1’-0” scale physical model + Photoshop

Carnegie Mellon School of Drama

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

1/2” = 1’-0” scale physical model + Photoshop

Carnegie Mellon School of Drama

Director Mary Frances Candies | Costume Designer Natalie Burton | Lighting Designer Alex Talbot

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

1/2” = 1’-0” scale model pieces

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS"

Scenic painting process

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" DRAFTING
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" DRAFTING

AutoCAD + Illustrator

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" DRAFTING
SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" DRAFTING

AutoCAD + Illustrator

SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" DRAFTING SCENIC DESIGNER | "LEMONS LEMONS LEMONS LEMONS LEMONS" DRAFTING
 
 
production_squiggle_fade_70.png
 

© Sarah Delaney Boyle 2020